Item | Brand | Color | Cost | Level | Bonus | Requirement |
Grip | ||||||
EA Custom Color Grips | EA | Dark Brown | 50 | 1 | - | |
EA Custom Color Grips | EA | Silver | 50 | 1 | - | |
EA Custom Color Grips | EA | Medal | 50 | 1 | - | |
EA Custom Color Grips | EA | Gun Medal | 50 | 1 | - | |
EA Custom Color Grips | EA | Green | 50 | 1 | - | |
EA Custom Color Grips | EA | Light Brown | 50 | 1 | - | |
EA Custom Color Grips | EA | Tan | 50 | 1 | - | |
EA Custom Color Grips | EA | Brown | 50 | 1 | - | |
EA Custom Color Grips | EA | White | 50 | 1 | - | |
Balls | ||||||
Ea Action One Piece | EA | Free | ||||
EA Sports Range Ball | EA | Red Stripe | ||||
Precept U-Tri Tour | Precept | 150 | 1 | |||
Precept U-Tri Extra Distance | Precept | 350 | 2 | Spin | ||
Precept Laddie Xtreme | Precept | 1500 | 4 | Spin | ||
Precept Lady | Precept | 150 | 1 | |||
Tour B3330-S (Bridgestone) | Bridgestone | 1500 | 4 | Accuracy | ||
HX Pearl (Callaway) | Callaway | 350 | 2 | Spin | Callaway Sponsorship | |
HX Tour (Callaway) | Callaway | 1500 | 5 | Spin & Accuracy | Callaway Sponsorship | |
HX Tour 56 | Callaway | 750 | 3 | Spin & Accuracy | Callaway Sponsorship | |
Nike One | Nike | Black | 750 | 3 | Spin & Accuracy | Nike Sponsorship |
Nike One | Nike | Platinum | 1500 | 4 | Spin & Accuracy | |
Precept Lad S III | Precept | Blue | 150 | 1 | Spin & Accuracy | Precept Sponsorship |
Precept Lad S III | Precept | Pink | 350 | 2 | Spin | Precept Sponsorship |
Precept Lad S III | Precept | Pearl | 750 | 3 | Spin & Accuracy | Precept Sponsorship |
Precept Lad S III | Precept | White | 350 | 2 | Spin | Precept Sponsorship |
Precept Lad S III | Precept | Yellow | 1500 | 4 | Spin & Accuracy | Precept Sponsorship |
EA Sports Striped Long | EA | Black | 150 | 1 | ||
EA Sports Striped Long | EA | Blue | 150 | 1 | ||
EA Sports Striped Long | EA | Red | 350 | 2 | Spin | EA Sponsorship |
EA Sports Striped Long | EA | Black and Yellow | 750 | 3 | Spin & Luck | EA Sponsorship |
EA Sports Solid | EA | Blue | 150 | 1 | ||
EA Sports Solid | EA | Dark Blue | 150 | 1 | ||
EA Sports Solid | EA | Lime Green | 350 | 2 | Spin | EA Sponsorship |
EA Sports 2-Color | EA | Green/White | 350 | 2 | Spin | EA Sponsorship |
EA Sports 2-Color | EA | Red/Black | 350 | 2 | Spin | EA Sponsorship |
EA Sports 2-Color | EA | Orange/Black | 350 | 2 | Spin | EA Sponsorship |
EA Sports 2-Color | E | Green/Yellow | 750 | 3 | Spin & Luck | EA Sponsorship |
EA Sports 2-Color | EA | Blue/Yellow | 750 | 3 | Spin & Luck | EA Sponsorship |
EA Sports 2-Color | EA | Pink/White | 750 | 3 | Spin & Luck | EA Sponsorship |
EA Sports 3-Color | EA | Red/White/Blue | 750 | 3 | Spin & Luck | |
EA Sports 3-Color | EA | White/Blue/Green | 150 | 1 | ||
EA Sports 3-Color | EA | Blue/Green/Yellow | 350 | 2 | Spin | Win 5 PGA Events |
EA Sports 3-Color | EA | Red/Black/Yellow | 750 | 3 | Spin & Luck | Win 5 PGA Events |
Gold Collection SpinnerZ | EA | 1500 | 4 | Spin | Win The PGA Tour Champions Event | |
EA LDC Trophy Ball | EA | 1500 | 4 | Spin | ||
EA Power Boost Ball | EA | ? | 4 | Power | ||
EA Double Eagle Ball | EA | 1500 | 4 | Spin | ||
Shafts | ||||||
Nike Ignite Flex | Nike | 1000 | 3 | Accuracy | Nike Sponsorship | |
Nike CPR Extra Stiff Flex | Nike | 1000 | 3 | Accuracy | ||
King Cobra NS Pro R | King Cobra | 1000 | 3 | Accuracy | Cobra Sponsorship | |
MacGregor Quadra Action X | MacGregor | 1000 | 3 | Accuracy | MacGregor Sponsorship | |
M A S 2 Mid Torque Flex X | Taylor Made | 1000 | 2 | Accuracy | TaylorMade Sponsorship | |
M A S 2 Low Torque Flex X | Taylor Made | 1000 | 3 | Accuracy | TaylorMade Sponsorship | |
True Temper Dynamic Gold x100 | True Temper | 1000 | 3 | Accuracy | True Temper Sponsorship | |
True Temper Dynamic Gold SL | True Temper | 3500 | 4 | Spin | Superstar Status | |
True Temper Black Gold S | True Temper | 3500 | 4 | Spin | Superstar Status | |
True Temper Black Gold X | True Temper | 3500 | 4 | Spin | Superstar Status | |
PING TFC 100 x | Ping | 1000 | 2 | Accuracy | Superstar Status | |
Ping CS Lite R | Ping | 3500 | 4 | Spin | Superstar Status | |
Ping CS Lite S | Ping | 3500 | 4 | Spin | Superstar Status | |
Ping CS Lite XR | Ping | 3500 | 4 | Spin | Superstar Status | |
Golden Edition Shafts | EA | ? | 4 | Spin | ||
EA 1-Under | EA | 3500 | 4 | Spin | ||
Eagle Series Shafts | EA | 3500 | 4 | Spin | ||
EA Dark Wood Shafts | EA | 1000 | 3 | Accuracy | ||
EA Silver Series | EA | 3500 | 4 | Spin | Superstar Status | |
Drivers | ||||||
Nike SQ 460 | Nike | 3500 | 4 | Power | Nike Sponsorship | |
Nike Ignite 460 cc | Nike | 2000 | 3 | Power | Nike Sponsorship | |
Bobby Jones Drivers | Bobby Jones | 3500 | 4 | Power | Bobby Jones Sponsorship | |
Fusion FT-1 | Callaway | 3500 | 3 | Power | Callaway Sponsorship | |
Fusion FT-5 | Callaway | 3500 | 3 | Power | Callaway Sponsorship | |
X460 | Callaway | 2000 | 2 | Power | Callaway Sponsorship | |
MacTec | MacGregor | 2000 | 2 | Power | MacGregor Sponsorship | |
MacTec NVG2 | MacGregor | 3500 | 4 | Power | MacGregor Sponsorship | |
Ping G5 | Ping | 3500 | 4 | Power | Ping Sponsorship | |
Taylor Made Burner | TaylorMade | 3500 | 4 | Power | TaylorMade Sponsorship | |
TaylorMade r7 425 | 3500 | 4 | Power | TaylorMade Sponsorship | ||
EA 1 Under | EA | 1500 | 3 | Power | ||
EA Series | EA | 1500 | 3 | Power | Eagle Hunt Trophy Ball | |
EA 1st Trophie | EA | 1500 | 3 | Power | Rookie of Year | |
Buick Drivers | Buick | 1500 | 3 | Power | Defeat Montoya | |
Golden Edition | EA | 1500 | 3 | Power | ||
TaylorMade r5 Dual D | TaylorMade | 2000 | 3 | Power | TaylorMade Sponsorship | |
EA RTE Forged | EA | 1500 | 3 | Power | ||
EA Major | EA | 1500 | 3 | Power | Win Major at TPC Scottsdale | |
EA Throwback | EA | 1500 | 3 | Power | EA Sponsorship | |
EA Gold Series | EA | ? | 4 | Power | ||
EA Diamond Series | EA | 30000 | 4 | Power | ||
J33R 460 | Bridgestone | 2750 | 3 | Power & Accuracy | ||
HiBore XLS Driver | Cleveland | 2800 | 3 | Power & Accuracy | Cleveland Sponsorship | |
King Cobra Speed LD F | Cobra | 2850 | 3 | Power & Accuracy | Cobra Sponsorship | |
MP-600 | Mizuno | 2600 | 3 | Power & Accuracy | Mizuno Sponsorship | |
SQ Sumo 5900 | Nike | 3200 | 3 | Power & Spin | Nike Sponsorship | |
G10 | Ping | 2900 | 3 | Power | ||
Putters | ||||||
GM2X Heel | Cleveland | 3500 | 4 | Putting & Luck | ||
GM2X Boomerang | 3500 | 4 | Putting & Luck | |||
King Cobra Optica | Cobra | 3500 | 4 | Putting & Luck | ||
Mac Gregor GT mini | MacGregor | 3500 | 4 | Putting & Luck | ||
Mizuno - Bettinardi C | Mizuno | 3500 | 4 | Putting & Luck | ||
Odyssey 2 Ball | Odyssey | 3500 | 4 | Putting & Luck | ||
Odyssey Black Series | Odyssey | 3500 | 4 | Putting & Luck | ||
Odyssey White Hot XG #7 | Odyssey | 3500 | 4 | Putting & Luck | ||
Odyssey White Hot XG #9 | Odyssey | 3500 | 4 | Putting & Luck | ||
Odyssey White Hot XG | Odyssey | 3500 | 4 | Putting & Luck | ||
Ping Redwood | Ping | 3500 | 4 | Putting & Luck | ||
Ping G 5i Craz-E | Ping | 3500 | 4 | Putting & Luck | ||
Rossa Monza Croza Putter | Rassa | 3500 | 4 | Putting & Luck | ||
EA Diamond Series | EA | 30000 | 4 | Putting & Luck | ||
EA Gold Series | EA | 20000 | 4 | Putting & Luck | ||
Gloves | ||||||
Golden Collectors | EA | 1500 | 4 | Accuracy & Striking | Win 8 Events | |
EA Throwback | EA | 1500 | 4 | Accuracy & Striking | ||
EA Limited Throwback | EA | 1500 | 4 | Accuracy & Striking | ||
EA Level Two-5 | EA | 1500 | 4 | Accuracy & Striking | ||
SPX | Callaway | 1500 | 4 | Luck & Accuracy | ||
SkinTite | Mizuno | 1500 | 4 | Luck & Accuracy | ||
Shoes | ||||||
Torsion EuroWide | Adidas | Brown | 1500 | 4 | Striking & Putting | |
Torsion EuroWide | Adidas | Black | 1500 | 4 | Striking & Putting | |
Traxion Paragon II | Adidas | 1500 | 4 | Striking & Putting | ||
ClimaCool Slingback | Adidas | 1500 | 4 | Striking & Putting | ||
Tour 360 | Adidas | Red | 1500 | 4 | Striking & Luck | Adidas Sponsorship |
Tour 360 | Adidas | Brown | 1500 | 4 | Striking & Luck | |
Tour 360 | Adidas | Gray | 1500 | 4 | Striking & Luck | |
Pants | ||||||
EA Signature Bell Bottoms | EA | Brown | 2500 | 4 | Luck & Spin | |
EA Signature Bell Bottoms | EA | White | 2500 | 4 | Luck & Spin | |
EA Signature Bell Bottoms | EA | Blue | 2500 | 4 | Luck & Spin | |
EA Signature Bell Bottoms | EA | Brown/Yellow | 2500 | 4 | Luck & Spin | |
EA Sports Camo | EA | Green | 2500 | 4 | Luck & Concentration | Win The Players Championship |
EA Sports Camo | EA | Yellow | 2500 | 4 | Luck & Concentration | Win Summer Swing |
EA Sports Camo | EA | Gray | 2500 | 4 | Luck & Concentration | Win TW Shootout |
EA Traditional Kilt | EA | Red/Green | 2500 | 4 | Luck & Spin | Superstar Status |
Clima Shell Storm Rain Pant | Adidas | Gray | 500 | 3 | Luck & Accuracy | Adidas Sponsorship |
Shirts | ||||||
ClimaCool | Adidas | White | 2500 | 4 | Luck | |
Clmia Mercerized Eng Crepe | Adidas | Brown | 2500 | 4 | Luck | Win 4 PGA Events |
Clima Colorblock Engineer Polo | Adidas | Green/Black | 2500 | 4 | Luck | |
Clima Interlock Polo | Adidas | White | 1500 | 4 | Luck | Win EA Championship |
Easter Polo Ltd | EA | White | 2500 | 4 | Luck | |
4 Leaf Lucky Polo | EA | 2500 | 4 | Luck | ||
EA Sports Floral | EA | Red | 550 | 3 | Luck & Luck | EA Sponsorship |
EA Sports On Fire | EA | Blue | 2500 | 4 | Luck | |
EA Sports Cowboy Shirt | EA | Black/Green | 2500 | 4 | Luck | |
EA Sports Southwestern Polo | EA | Turquois | 2500 | 4 | Luck | |
Nacho's Button Down | EA | Tan | 500 | 4 | Luck & Luck | |
Fall Equinox Polo | EA | 2500 | 4 | Luck | ||
Haunted Polo | EA | 2500 | 4 | Luck | ||
L/S Stretch Clima Pique Polo | Adidas | Black | 2500 | 4 | Luck | |
High Powered Shirt & Tie | Various | 650 | 3 | Luck & Luck | ||
Valentines' Mock | EA | 2500 | 4 | Luck | ||
Turkey Turtleneck | EA | 2500 | 4 | Luck | ||
Fools Mock | EA | 2500 | 4 | Luck | EA Sponsorship | |
ClimaShell Piped Wind Shirt | Adidas | Gray | ? | 4 | Accuracy & Putting | |
ClimaShell Piped Wind Shirt | Adidas | Tan | ? | 3 | Accurace & Striking | |
ClimaShell Storm HZ Rn Jacket | Adidas | 800 | 3 | Accuracy & Striking | ||
ClimaShell Half Storm | Adidas | 800 | 3 | Accuracy & Striking | ||
EA Sports Hoody | EA | 550 | 3 | Accurace & Striking | ||
EA Sweatshirt | EA | 550 | 3 | Accurace & Striking | ||
EA Sports Rain Jacket | EA | 550 | 3 | Accurace & Striking | Win 4 PGA Events | |
4th of July Tea | EA | 2500 | 4 | Power & Luck | ||
Kumar's Vest | EA | 550 | 3 | Luck & Spin | ||
Rounders Long Sleeve T | EA | 550 | 3 | Luck & Spin | ||
Clima Warm Training Top | Adidas | 750 | 3 | Striking & Luck | ||
Clima Light Jersey Mock | 750 | 3 | Striking & Luck | |||
Club Rugby Stripe Pique Polo | 750 | 3 | Striking & Luck |
01 January 2009
Tiger Woods 09 Pro Shop Complete List (almost)
Subscribe to:
Post Comments (Atom)
8 comments:
Hey now, you're an All Star!
But I'm catching up.
I've been searching everywhere trying to find out what each level of a specific bonus means. E.g. A shirt with a single level 1 luck bonus. How does that differ from a shirt with two level 1 luck bonuses. Or, the difference between a level 1 luck and level 4.
Any ideas?
Great question... I don't know for sure... I think in your skills you can see how the different levels affect your skills, but there is a cap of like a 15% bonus on each skill.
So having a lucky shirt, hat, balls, driver, and watch doesn't matter cause you'll easily hit the cap.
Thanks for the list.
I have a question about the white x that is on some of my clubs in the lower left hand corner of the picture. I see it when I am searching through the pro shop looking to purchase new clubs.
Any idea what those are for?
Are you talking about the X that shows that you can't purchase the item?
If so, you have to get to a higher level or get an endorsement.
How does one get a driver other than a 9.5? If you go into "in the bag", 9.5 is locked and cannot be changed.
I think that a driver is a driver... and 9.5 pitch is unchangeable.
On some of the other woods you can change the pitch of the club but I do not think you can on a driver.
It is what it is.
You can change the loft in the club tuner. go to club tuner, select your driver, and adjust the loft. mine is at 8.5
Post a Comment