Here are all the possible Grips and Balls for Tiger Woods Golf 09 by EA Sports on Wii
| Grips | Brand | Color | Cost | Level | Bonus | Requirement |
| EA Custom Color Grips | EA | Dark Brown | 50 | 1 | - | |
| EA Custom Color Grips | EA | Silver | 50 | 1 | - | |
| EA Custom Color Grips | EA | Medal | 50 | 1 | - | |
| EA Custom Color Grips | EA | Gun Medal | 50 | 1 | - | |
| EA Custom Color Grips | EA | Green | 50 | 1 | - | |
| EA Custom Color Grips | EA | Light Brown | 50 | 1 | - | |
| EA Custom Color Grips | EA | Tan | 50 | 1 | - | |
| EA Custom Color Grips | EA | Brown | 50 | 1 | - | |
| EA Custom Color Grips | EA | White | 50 | 1 | - | |
| Balls | Brand | Color | Cost | Level | Bonus | Requirement |
| Ea Action One Piece | EA | Free | ||||
| EA Sports Range Ball | EA | Red Stripe | ||||
| Precept U-Tri Tour | Precept | 150 | 1 | |||
| Precept U-Tri Extra Distance | Precept | 350 | 2 | Spin | ||
| Precept Laddie Xtreme | Precept | 1500 | 4 | Spin | ||
| Precept Lady | Precept | 150 | 1 | |||
| Tour B3330-S (Bridgestone) | Bridgestone | 1500 | 4 | Accuracy | ||
| HX Pearl (Callaway) | Callaway | 350 | 2 | Spin | Callaway Sponsorship | |
| HX Tour (Callaway) | Callaway | 1500 | 5 | Spin & Accuracy | Callaway Sponsorship | |
| HX Tour 56 | Callaway | 750 | 3 | Spin & Accuracy | Callaway Sponsorship | |
| Nike One | Nike | Black | 750 | 3 | Spin & Accuracy | Nike Sponsorship |
| Nike One | Nike | Platinum | 1500 | 4 | Spin & Accuracy | |
| Precept Lad S III | Precept | Blue | 150 | 1 | Spin & Accuracy | Precept Sponsorship |
| Precept Lad S III | Precept | Pink | 350 | 2 | Spin | Precept Sponsorship |
| Precept Lad S III | Precept | Pearl | 750 | 3 | Spin & Accuracy | Precept Sponsorship |
| Precept Lad S III | Precept | White | 350 | 2 | Spin | Precept Sponsorship |
| Precept Lad S III | Precept | Yellow | 1500 | 4 | Spin & Accuracy | Precept Sponsorship |
| EA Sports Striped Long | EA | Black | 150 | 1 | ||
| EA Sports Striped Long | EA | Blue | 150 | 1 | ||
| EA Sports Striped Long | EA | Red | 350 | 2 | Spin | EA Sponsorship |
| EA Sports Striped Long | EA | Black and Yellow | 750 | 3 | Spin & Luck | EA Sponsorship |
| EA Sports Solid | EA | Blue | 150 | 1 | ||
| EA Sports Solid | EA | Dark Blue | 150 | 1 | ||
| EA Sports Solid | EA | Lime Green | 350 | 2 | Spin | EA Sponsorship |
| EA Sports 2-Color | EA | Green/White | 350 | 2 | Spin | EA Sponsorship |
| EA Sports 2-Color | EA | Red/Black | 350 | 2 | Spin | EA Sponsorship |
| EA Sports 2-Color | EA | Orange/Black | 350 | 2 | Spin | EA Sponsorship |
| EA Sports 2-Color | E | Green/Yellow | 750 | 3 | Spin & Luck | EA Sponsorship |
| EA Sports 2-Color | EA | Blue/Yellow | 750 | 3 | Spin & Luck | EA Sponsorship |
| EA Sports 2-Color | EA | Pink/White | 750 | 3 | Spin & Luck | EA Sponsorship |
| EA Sports 3-Color | EA | Red/White/Blue | 750 | 3 | Spin & Luck | |
| EA Sports 3-Color | EA | White/Blue/Green | 150 | 1 | ||
| EA Sports 3-Color | EA | Blue/Green/Yellow | 350 | 2 | Spin | Win 5 PGA Events |
| EA Sports 3-Color | EA | Red/Black/Yellow | 750 | 3 | Spin & Luck | Win 5 PGA Events |
| Gold Collection SpinnerZ | EA | 1500 | 4 | Spin | Win The PGA Tour Champions Event | |
| EA LDC Trophy Ball | EA | 1500 | 4 | Spin | ||
| EA Power Boost Ball | EA | ? | 4 | Power | ||
| EA Double Eagle Ball | EA | 1500 | 4 | Spin | ||
No comments:
Post a Comment